Providing General Information
When creating a new PI session we start on the #1 General information page. You can set the following fields:
Field | Description |
Give your upcoming PI session a name | It is important to choose a name that Users will recognize as the name appears in the piplanning.io web UI when logging in to direct Users to the right PI session |
PI Planning Event Dates | Define when your PI Planning will start and when the PI Planning will end. |
Number of Iterations | Using the Principle of Cadence and Synchronization, the Number of Iterations refers to the number of Iterations/Sprints in the larger PI timebox. Example: 5x Iterations included in the PI; 4x standard Iterations and the recommended IP Iteration = 5. Minimum = 2 Maximum = 12 |
Duration of one Iteration in [calendar] days | Example: 14 days for a standard 2x week Sprint |
Select ALM Tool | After selecting the ALM Connection the system will validate the connection in realtime. If any errors occur you need to validate the ALM Connection. |
Confirm the deletion of stickies | Check this checkbox if you wish Users to be prompted to confirm the deletion of Sticky Notes (Recommended) |
When you've set the fields, Click Next
NOTE
Based on the amount of days per Iteration, the Iteration Start and End Dates on step #11 Iterations, will be automatically populated (cascaded).